Features
1000V AC/DC; 20A AC/DC
True RMS, 6000 count
Dual range NCV test which quickly identifies neutral and live wires through light intensity
Audible/visual alarm
Capacitor charging indicator
Ergonomic design
Double injection molding
1m drop proof
Flashlight; Auto backlight
Digital Multimeter, Measuring Instruments
UT89X Digital Multimeter (NEW Featured Model)
Availability:
63 in stock
UT89X is a reliable hand-held 35/6 bit digital multimeter with true RMS sine wave measurement & 1m drop proof. It can measure Max. 1000V DC/AC voltage, Max. 20A DC/AC current, resistance, capacitance, frequency, diode, hFE, continuity and NCV, quickly distinguishing between neutral and live wires accurately. UT89X can measure temperature and detect neutral and live wires with a test lead. Equipped with audible and visible alarm, flashlight and auto backlight functions, this series can be used in dark environment. It attracts users with its bi-color durable case, modern exterior and multiple functions.
499.99 EGP 750.00 EGP
63 in stock
Technical Specifications
Specifications | Range | UT89X |
DC voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.5%+2) |
AC voltage (V) | 6V/60V/600V/1000V | ±(0.8%+5) |
DC current (A) | 60μA/60mA/600mA/20A | ±(0.8%+8) |
AC current (A) | 60mA/600mA/20A | ±(1%+12) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) |
Capacitance (F) | 6nF/60nF/600nF/6μF/60μF/600μF/6mF/60mF/100mF | ±(2.5%+20) |
Frequency (Hz) | 9.999Hz/9.999MHz | ±(0.1%+4) |
Duty cycle | 0.1%~99.9% | ±(2%+5) |
Temperature (℃) | -40℃~1000℃ | ±(2%+4) |
Temperature (℉) | -40℉~1832℉ | ±(2%+8) |
Features | ||
Display count | 6000 | |
Sampling rate | 3 times/s | |
True RMS | √ | |
AC voltage frequency response | 45~1000Hz | |
AC current frequency response | 45~1000Hz | |
Live wire test | √ | |
Audible/visual alarm | V/A/Cap/Diode/hFE/NCV/Live (UT89X)/LED (UT89XD) | |
Diode/Continuity test | √ | |
Transistor hFE | √ | |
Dual range NCV test | √ | |
Auto power off | √ | |
Low battery indication | √ | |
Data hold | √ | |
Function selection | SELECT | √ |
Flashlight | √ | |
Auto backlight | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Display | 61mm x 36mm | |
Product color | Red and grey | |
Product net weight | 345g | |
Product size | 189mm x 89mm x 53mm | |
Standard accessories | Batteries, test lead, k-type temperature probe |
There are no reviews yet.